Registration fees for VTCA 2026
All fees are in Japanese Yen (JPY), tax included
Registration is not open yet. Paper submission is currently underway, and the fees below are listed for your reference. This page will be updated once registration opens.
| Category | Submission Type | Early Bird | Regular |
|---|---|---|---|
| General | Full Paper | ¥75,000 | ¥80,000 |
| Abstract | ¥55,000 | ¥65,000 | |
| Student / Contributor | Full Paper | ¥55,000 | ¥65,000 |
| Abstract | ¥45,000 | ¥50,000 | |
| Co-authorProceedings included | ¥55,000 | ¥65,000 | |
| Additional Paper2nd paper by the same author (per paper) | ¥50,000 | ¥60,000 | |
| Extra Page ChargePer page over the limit | ¥10,000 | ¥10,000 | |
| ListenerAttends sessions without presenting; proceedings not included | ¥55,000 | ¥65,000 | |
| Accompanying PersonWelcome Party, Banquet & Excursion only | ¥30,000 | ¥35,000 | |
Early Bird rates apply until the early registration deadline. See the Important Dates for the schedule.